120 m³/hour
120 m³/hour
Twinshaft Mixer
3,33 m³/cycle
2x55 kW
4x25 m³ Inline Type / 4x35 m³ Inline Type
Ramp or Pre-Feeding System
1.750 kg
1.000 kg
40 kg
Metric |
Imperial |
|
Compacted Concrete Output | 120 m³/h | - |
Mixer Capacity (Compacted Concrete) | 3,33 m³/cycle | - |
Mixer Type | TwinShaft Mixer | |
Mixer Motor Power | 2x55 kW | - |
Aggregate Bins | 4x25 m³ Inline Type / 4x35 m³ Inline Type | - |
Aggregate Feeding | Ramp or Pre-Feeding System | |
Aggregate Transfer | Belt | - |
Air Compressor | Piston Type (7,5 kW) | - |
Cement Weighing Hopper | 1.750 kg | - |
Water Weighing Hopper | 1.000 kg | - |
Additive Weighing Hopper | 40 kg | - |
Cement Screw Conveyor | Ø 273 x 15.000 mm | - |
Share your phone number, call you!