160 m³/hour
160 m³/hour
Twinshaft Mixer
5,0 m³/cycle
2x90 kW
5x25 m³ Inline Type / 5x35 m³ Inline Type
Ramp or Pre-Feeding System
2.250 kg
1.200 kg
60 kg
Metric |
Imperial |
|
Compacted Concrete Output | 200 m³/h | - |
Mixer Capacity (Compacted Concrete) | 5,0 m³/cycle | - |
Mixer Type | Twinshaft Mixer | |
Mixer Motor Power | 2x90 kW | - |
Aggregate Bins | 5x25 m³ Inline Type / 5x35 m³ Inline Type | - |
Aggregate Feeding | Ramp or Pre-Feeding System | |
Aggregate Transfer | Belt | - |
Air Compressor | Screw Type (11 kW) | - |
Cement Weighing Hopper | 2.250 kg | - |
Water Weighing Hopper | 1.200 kg | - |
Additive Weighing Hopper | 60 kg | - |
Cement Screw Conveyor | Ø 323 x 12.000 mm | - |
Share your phone number, call you!