100 m³/hour
100 m³/hour
Twinshaft Mixer
2,25 m³/cycle
2x37 kW
4x15 m³ Cross Type
Ramp or Pre-Feeding System
1.000 kg
700 kg
20 kg
Metric |
Imperial |
|
Compacted Concrete Output | 100 m³/h | - |
Mixer Capacity (Compacted Concrete) | 2,25 m³/cycle | - |
Mixer Type | Twinshaft Mixer | |
Mixer Motor Power | 2x37 kW | - |
Aggregate Bins | 4x15 m³ Cross Type | - |
Aggregate Feeding | Ramp or Pre-Feeding System | |
Aggregate Transfer | Belt | - |
Air Compressor | Piston Type (7,5 kW) | - |
Cement Weighing Hopper | 1.000 kg | - |
Water Weighing Hopper | 700 kg | - |
Additive Weighing Hopper | 20 kg | - |
Cement Screw Conveyor | Ø 273 x 15.000 mm | - |
Share your phone number, call you!