60 m³/hour
60 m³/hour
Shaft / Twinshaft / Planetary Mixer
1,0 m³/cycle
37 kW / 2x18,5 kW / 45 kW
4x10 m³ Cross Type
Ramp or Pre-Feeding System
500 kg
200 kg
20 kg
Metric |
Imperial |
|
Compacted Output | 80 m³/h | - |
Mixer Capacity (Compacted Concrete) | 70,0 m³/cycle | - |
Mixer Type | Single Shaft / Twinshaft / Planetary Mixer | |
Mixer Motor Power | 37 kW / 2x18,5 kW / 45 kW | - |
Aggregate Bins | 4x10 m³ Cross Type | - |
Aggregate Feeding | Ramp or Pre-Feeding System | |
Aggregate Transfer | Belt | - |
Air Compressor | Piston Type (55,5 kW) | - |
Cement Weighing Hopper | 500 kg | - |
Water Weighing Hopper | 200 kg | - |
Additive Weighing Hopper | 20 kg | - |
Cement Screw Conveyor | Ø 219 x 11.500 mm | - |
Share your phone number, call you!