APPLICATIONS
Utilized to clean and dewater fine aggregates typically minus 12 mm or 5 mm (1/2’’ or 4mesh) to fine tune end
products to meet specifications and to separate water soluble clay, silt, and micro sized fine particles. Available in both single and twin screw configurations, fine material washers are most often used after a wet screening operation to process products such asconcrete, mason, mortar.
WHY MEKA FINE MATERIAL WASHER?
• Maximum productivity
Capable to produce up to 725 mtph (800 stph) delivering extreme productivity where you need it most.
• Can classify material up to 50 mesh (300 microns)
Large pool area provides maximum fines retention resulting in a more marketable product.
• Very low energy consumption
Engineered with high efficiency drives,the resulting low power requirement reduces operating costs while increasing throughput.
• Very low operation costs
Heavy duty steel plate construction provides years of operation
HIGHLIGHTS
• Large pool area for more fines retention
• Rising current for better cleanliness
• Adjustable O/F Weir for fine Tuning
• Choice of PU or NiHard Liners
• Adjustable speed for drier product
MFW 3625S |
MFW 3625D |
MFW 4432S |
MFW 4432D |
MFW 5434S |
MFW 5434D |
MFW 6635S |
MFW 6635D |
|
(Single Screw) | (Double Screw) | (Single Screw) | (Double Screw) | (Single Screw) | (Double Screw) | (Single Screw) | (Double Screw) | |
Dimensions (mm) | 917x7769 | 917x7769 | 1120x9802 | 1120x9802 | 1370x10060 | 1370x10060 | 1675x10760 | 1675x10760 |
Capacity (mtph) | 20-90 | 45-180 | 35-160 | 70-315 | 60-250 | 125-500 | 90-360 | 180-725 |
Material Size (mm) | 0-10 | 0-10 | 0-10 | 0-10 | 0-10 | 0-10 | 0-10 | 0-10 |
Power (kW) | 15 | 2x15 | 18.5 | 2x18.5 | 30 | 2x30 | 45 | 2x45 |
Screw (rpm) | 10-21 | 10-21 | 8-17 | 8-17 | 7-14 | 7-14 | 5-11 | 5-11 |
Weight (kg) | 6500 | 11700 | 10500 | 18850 | 13950 | 25000 | 22000 | 40250 |
Water-100 Mesh (m3/h) | 164 | 284 | 391 | 637 | 475 | 842 | 589 | 995 |
Water-150 Mesh (m3/h) | 73 | 146 | 173 | 328 | 212 | 398 | 262 | 478 |
Water-200 Mesh (m3/h) | 41 | 82 | 105 | 184 | 131 | 213 | 148 | 249 |
Share your phone number, call you!