APPLICATIONS
This plant is an extremely versatile
and economical unit and has proven it’s effectiveness in a host of missions like crushing
soft and medium-hard materials such as limestone, low abrasive rocks, for quarrying, concrete and asphalt recycling and are the optimal
choice if you want to move the crushing plant from one site to another periodically. They are easily transportable between production
sites and often utilized in aggregates production and recycling applications.
WHY MEKA PORTABLE IMPACT CRUSHING PLANTS?
• Efficient fines removal : By-pass chute to divert grizzly fines to discharge or optional reject cross conveyor for removing of fines, thereby maximizing throughput and reducing wear
• Maximized loading : With large unobstructed feed opening, crusher can be fed with material blocks the size of their feed opening.
• Versatality : Highly efficient and accurate on board 2 or 3 deck screen for product classification, fitted with flap gates to optimize the quality and capacity in different applications
• Ease of operation and maintenance : Quick and easy replacement of wear parts, which keeps your equipment productive with minimal downtime
HIGHLIGHTS
• Wire cloth screening element beneath the grizzly feeder to enable the removal of natural fines (Optional)
• Third breaker plate for higher reduction ratios(Optional)
• Self contained electrical switchgear cabinet with controls for feeder with variable frequency drive, crusher soft-starter, all on-plant conveyors, screen
• Quick road transportation thanks to king pin arrangement
MP 1111-S |
MP 1114-S |
||
FEEDER | |||
Model | MGF 1152 | MGF 1460 | |
Width | 1 100 mm | 1 400 mm | |
Length | 5 200 mm | 6 000 mm | |
Grizzly Length | 2 x 1000 mm | 2 x 1400 mm | |
Grizzly Gap Adjustment | 40 - 50 - 65 mm | 55 - 65 - 95 mm | |
Motor Power | 2 x 10 kW | 2 x 14 kW | |
Hopper Volume | 10 m³ | 12 m³ | |
PRIMARY IMPACT CRUSHER | |||
Model | MPI 1111 | MPI 1114 | |
Rotor Dimensions | Ø 1 100 x 1 070 mm | Ø 1 100 x 1 400 mm | |
Maximum Feed Size | 600 mm | 600 mm | |
Capacity | up to 200 mtph | up to 350 mtph | |
Motor Power | 160 kW (50 Hz) | 200 kW (50 Hz) | |
SCREEN | |||
Model | MS 1650/2 | MS 2050/2 | |
Width | 1 600 mm | 2 000 mm | |
Length | 5 000 mm | 5 000 mm | |
Decks | 2 | 2 | |
Motor Power | 15 kW | 15 kW | |
UNDER CRUSHER CONVEYOR | |||
Belt Width | 800 mm | 1200 mm | |
Length | 14 000 mm | 14 000 mm | |
Motor Power | 15 kW | 18,5 kW | |
SCREEN BOTTOM CHUTE CONVEYOR | |||
Belt Width | 1 400 mm | 1 600 mm | |
Length | 5 000 mm | 5 000 mm | |
Motor Power | 2 x 4 kW | 2 x 5.5 kW | |
CROSS CONVEYORS | |||
Belt Width | 650 mm | 800 mm | |
Length | 2 500 mm | 3 000 mm | |
Motor Power | 4 kW | 5.5 kW | |
RETURN CONVEYOR | |||
Belt Width | 650 mm | 650 mm | |
Length | 13 000 mm | 13 000 mm | |
Motor Power | 11 kW | 11 kW | |
TRANSPORT DIMENSIONS | |||
Length | 20 200 mm | 20 200 mm | |
Width | 3 400 mm | 3 600 mm | |
Height | 4 300 mm | 4 300 mm | |
Weight | 56 000 kg | 65 000 kg | |
OPERATING DIMENSIONS | |||
Length | 20 000 mm | 20 000 mm | |
Width | 5 200 mm | 5 600 mm | |
Height | 5 800 mm | 5 800 mm |
Share your phone number, call you!