APPLICATIONS
These plants provide exceptional minerals beneficiation capabilities and have proven
their effectiveness in a host of missions such as production of high quality manufactured sand, heap leaching, pre-grinding,
industrial minerals and recycling applications and are the optimal choice if you want to move the crushing plant from one site to another periodically
WHY MEKA PORTABLE VERTICAL IMPACT (VSI) CRUSHERS WITH SCREEN?
• Produces cubical-shaped end products at a consistent quality using rock-to-rock crushing action
• Rotor design enable consistent material flow and high throughput
• Highly efficient on board screen for product classification
• Minimized wear part costs
HIGHLIGHTS
• Cascade feed system to introduce a second stream of material, in a controlled quantity, into the crushing chamber turbulence
• Removable electrical control panel can be located on the ground during operation
• Feed box with externally adjustable feed tube
• Lid lifter assembly lifts the crusher lid for 360-degrees of internal crusher viewing and maintenance.
MP 70G-S |
MP 90G-S |
||
BELT FEEDER | |||
Model | MBF 6550 | MBF 1060 | |
Width | 650 mm | 1 000 mm | |
Length | 5 000 mm | 6 000 mm | |
Motor Power | 2 x 4 kW | 2 x 5.5 kW | |
Hopper Volume | 6 m³ | 10 m³ | |
VERTICAL SHAFT IMPACT CRUSHER | |||
Model | MVI 70 | MVI 90 | |
Rotor Dimensions | Ø 700 mm | Ø 900 mm | |
Maximum Feed Size | 45 mm | 45 mm | |
Capacity | up to 150 mtph | up to 300 mtph | |
Motor Power | 2 x 110 kW (50 Hz) | 2 x 200 kW (50 Hz) | |
DISCHARGE CONVEYOR | |||
Belt Width | 650 mm | 1 000 mm | |
Length | 7 000 mm | 7 000 mm | |
Motor Power | 5.5 kW | 11 kW | |
TRANSPORT DIMENSIONS | |||
Length | 13 300 mm | 14 300 mm | |
Width | 2 500 mm | 3 000 mm | |
Height | 4 100 mm | 4 300 mm | |
Weight | 26 000 kg | 34 000 kg | |
OPERATING DIMENSIONS | |||
Length | 13 100 mm | 14 100 mm | |
Width | 3 400 mm | 3 900 mm | |
Height | 5 500 mm | 5 900 mm |
Share your phone number, call you!